18 h, jan 7, 2019 y - Financial Summary
Description:
Financial Summary
Accounts Receivable Assessed Applied J/S Recd Rel Cse Balance
------------------- -------- ------- ----------------
Address Confidentiality Fund $28.00 $0 $0.00 $28.00
Court Costs $35.00 $0 $0.00 $35.00
Court Security Cash Fund $5.00 $0 $0.00 $5.00
Genetic Testing Surcharge $2.50 $0 $0.00 $2.50
Public Defender Accounts Receivable Code $25.00 $0 $0.00 $25.00
REST-Victims Compensation $46401.58 $0 $0.00 $46401.58
Restorative Justice Surcharge $10.00 $0 $0.00 $10.00
Time Payment Fee $25.00 $0 $0.00 $25.00
Victim Compensation Fund $163.00 $64.42 $0.00 $98.58
Victim's Assistance Fund $1467.00 $0 $0.00 $1467.00
Accts Rcv Balance $48162.08 $64.42 $0.00 $48097.66
Un-Assigned Rcp's Received
----------------- --------
Coin-op Copier $108.50
Total Un-Assigned $108.50
Added to timeline:
Date:
~ 6 years and 8 months ago