33
/it/
AIzaSyB4mHJ5NPEv-XzF7P6NDYXjlkCWaeKw5bc
November 30, 2025
Create a timeline
Public Timelines
For education
For educational institutions
For teachers
For students
Cabinet
For educational institutions
For teachers
For students
Open cabinet
FAQ
Close
Create a timeline
Public timelines
FAQ
About & Feedback
Accordo
Privatezza
FAQ
Support 24/7
Cabinet
Get premium
Donate
Modificare
Scaricare
Export
Creare una copia
Premium
Integrare nel sito Web
Share
presidential deaths in new vda
Category:
Altro
è stato aggiornato:
18 apr 2020
0
0
325
Autori
Created by
Generalissimus Smith Hatzfeldt
Attachments
Comments
(Europe) Siegreiches Vaterland - WWII timeline
By
Generalissimus Smith Hatzfeldt
19 gen 2019
1
0
587
Timeline of President's Deaths in VdA
By
Generalissimus Smith Hatzfeldt
2 nov 2019
0
0
375
Eventi
Calvin Coolidge (1923-1929) July 4, 1872 - January 5, 1933
Herbert Hoover (1929-1933) August 10, 1874 - October 20, 1964
Franklin D. Roosevelt (1933-1941) January 30, 1882 - April 12, 1945
Henry A. Wallace (1941-1943) (October 7, 1888 - November 18, 1965
Floyd B. Olson (1943-1945) (November 13, 1891 - December 4, 1945
Thomas E. Dewey (1945-1953) March 24, 1902 - March 16, 1971
Harold E. Stassen (1953-1961) April 13, 1907 - March 4, 2001
John F. Kennedy (1961-1966) May 29, 1917 - February 6, 1990
Lyndon B. Johnson (1966-1969) August 27, 1908 - January 22, 1973
Richard M. Nixon (1969-1974) January 9, 1913 - April 22, 1994
John B. Connally (1974-1977) February 27, 1917 - June 15, 1993
Ronald W. Reagan (1977-1989) February 6, 1911 - June 5, 2004
Mario M. Cuomo (1993-2001) June 15, 1932 - January 1, 2015
About & Feedback
Accordo
Privatezza
FAQ
Support 24/7
Cabinet
Get premium
Donate
The service accepts bank transfer (ACH, Wire) or cards (Visa, MasterCard, etc). Processed by Stripe.
Secured with SSL
Comments