13 apr 1859 anni - Blindfold Simul
(8 opponents)
Descrizione:
 Blindfold simultaneous exhibition held by Morphy on 13 April 1859. 
Morphy had 2  wins and 6 draws.
Played against the following opponents:
1.Janssens 	 ½-½	 King's Gambit Declined
2.Jones 	         1-0	         King's Gambit Accepted
3.Maude 	 1-0	         Two Knights
4.Greenaway  ½-½	 Evans Gambit
5.Walker 	  ½-½	 French, Exchange
6.W Medley 	  ½-½	 Scotch Game
7.Mongredien ½-½	 Sicilian
8.Slous 		  ½-½	 Philidor Defense 
Aggiunto al nastro di tempo:
Data:
Immagini:
![]()
YouTube: