20 apr 1859 anni - Blindfold Simul
(8 opponents)
Descrizione:
 Blindfold simultaneous exhibition held by Morphy on 20 April 1859. 
Morphy had 5 wins and 3 draws. 
Played against the following opponents:
1.Hay 		   ½-½	King's Gambit Declined
2.Thrupp 	   ½-½	King's Gambit Declined
3.Dawson 	   1-0	King's Gambit Declined
4.Kennedy 	   1-0	Evans Gambit
5.Cattley 	   1-0	Ruy Lopez
6.Worrall 	   1-0	Giuoco Piano
7.Cunningham 1-0	Giuoco Piano
8.Barnes 	    ½-½	Petrov Defense 
Aggiunto al nastro di tempo:
Data:
Immagini:
![]()
YouTube: